Faculty of Medical and Health Sciences
Undergraduate courses
CLINIMAG
Subject | Catalog | Course name | Points | Semester | Location |
---|---|---|---|---|---|
CLINIMAG | 201 | Radiographic Clinical Practice I | 15 | ||
CLINIMAG | 301 | Radiographic Clinical Practice II | 15 | ||
CLINIMAG | 302 | Radiographic Clinical Practice III | 15 | ||
CLINIMAG | 401, 401 A&B | Radiographic Clinical Practice IV | 30, 15+15 |
HLTHPSYC
Subject | Catalog | Course name | Points | Semester | Location |
---|---|---|---|---|---|
HLTHPSYC | 122 | Behaviour, Health and Development | 15 | 2 | City, Grafton |
MAORIHTH
Subject | Catalog | Course name | Points | Semester | Location |
---|---|---|---|---|---|
MAORIHTH | 21H | Introduction to Biology | 12 | 1 | Grafton |
MAORIHTH | 22H | Introduction to Anatomy and Physiology | 12 | 2 | Grafton |
MAORIHTH | 23H | Introduction to Chemistry 1 | 12 | 1 | Grafton |
MAORIHTH | 24H | Introduction to Chemistry 2 | 12 | 2 | Grafton |
MAORIHTH | 25H | Introduction to Population Health 1 | 12 | 1 | Grafton |
MAORIHTH | 26H | Introduction to Population Health 2 | 12 | 2 | Grafton |
MAORIHTH | 27H | Academic and Professional Development in Māori and Pacific Health 1 | 12 | 1 | Grafton |
MAORIHTH | 28H | Academic and Professional Development in Māori and Pacific Health 2 | 12 | 2 | Grafton |
MAORIHTH | 29H | Introduction to Mathematics | 12 | 1 | Grafton |
MAORIHTH | 30H | Introduction to Health Psychology | 12 | ||
MAORIHTH | 31H | Introduction to Physics | 12 | 2 | Grafton |
MAORIHTH | 32H | Special Topic | 12 | ||
MAORIHTH | 201 | Introduction to Māori Health | 15 | 2 | Grafton |
MAORIHTH | 301 | Māori Health and Practice | 15 | 1 | Grafton |
MBCHB
Subject | Catalog | Course name | Points | Semester | Location |
---|---|---|---|---|---|
MBCHB | 221A | MBChB Part II | 60 | 1 | Grafton |
MBCHB | 221B | MBChB Part II | 60 | 2 | Grafton |
MBCHB | 311A | Medical Humanities | 7.5 | 1 | Grafton |
MBCHB | 311B | Medical Humanities | 7.5 | 2 | Grafton |
MBCHB | 321A | MBCHB Part III | 52.5 | 1 | Grafton |
MBCHB | 321B | MBCHB Part III | 52.5 | 2 | Grafton |
MBCHB | 401A | MBChB Part IV | 60 | 1 | Grafton |
MBCHB | 401B | MBChB Part IV | 60 | 2 | Grafton |
MBCHB | 501A | MBChB Part V | 60 | 1 | Grafton |
MBCHB | 501B | MBChB Part V | 60 | 2 | Grafton |
MBCHB | 551A | MBChB Part VI | 60 | 1 | Grafton |
MBCHB | 551B | MBChB Part VI | 60 | 2 | Grafton |
MEDIMAGE
Subject | Catalog | Course name | Points | Semester | Location |
---|---|---|---|---|---|
MEDIMAGE | 199 | English Language Competency | 0 | 1 | |
MEDIMAGE | 201 | Fundamentals of Medical Imaging | 15 | 1 | |
MEDIMAGE | 202 | Medical Imaging Science | 15 | 2 | |
MEDIMAGE | 203 | Radiographic Imaging I | 15 | 2 | |
MEDIMAGE | 301 | Radiographic Imaging II | 15 | 1 | |
MEDIMAGE | 302 | Sectional Imaging Anatomy and Pathology | 15 | 1 | |
MEDIMAGE | 303 | Physiology and Pharmacology for Medical Imaging | 15 | 1 | |
MEDIMAGE | 304 | Advanced Radiographic Imaging | 15 | 2 | |
MEDIMAGE | 305 | Professional Practice in Medical Imaging | 15 | 2 | |
MEDIMAGE | 306 | Specialised Medical Imaging | 15 | 2 |
MEDSCI
NURSING
Subject | Catalog | Course name | Points | Semester | Location |
---|---|---|---|---|---|
NURSING | 104 | Applied Science for Nurses | 15 | 1 | Grafton |
NURSING | 105 | Nursing in Practice | 30 | 2 | Grafton |
NURSING | 199 | English Language Competency | 0 | 1, 2 | Grafton, Online |
NURSING | 201 | Nursing Clients with a Pathophysiological Problem | 60 | 1 | Grafton |
NURSING | 202 | Nursing in Mental Health, Addictions and Disability | 60 | 2 | Grafton |
NURSING | 301 | Child and Family Health Nursing | 60 | 1 | Grafton |
NURSING | 302 | Professional Nursing Practice | 60 | 2 | Grafton |
OPTOM
Subject | Catalog | Course name | Points | Semester | Location |
---|---|---|---|---|---|
OPTOM | 101G | How We See | 15 | ||
OPTOM | 216 A&B | Introduction to Optometry | 15+15 | 1 and 2 | Grafton |
OPTOM | 263 A&B | Essential Optics | 15+15 | 1 and 2 | Grafton |
OPTOM | 272 A&B | Visual Science 1: Structure and Function of the Visual System | 15+15 | 1 and 2 | Grafton |
OPTOM | 292 A&B | Issues in Optometry | 7.5+7.5 | 1 and 2 | Grafton |
OPTOM | 316 A&B | Optometry | 30+30 | 1 and 2 | Grafton |
OPTOM | 345 A&B | Principles of Ocular Pharmacology | 7.5+7.5 | 1 and 2 | Grafton |
OPTOM | 353 A&B | Ocular Pathology | 7.5+7.5 | 1 and 2 | Grafton |
OPTOM | 375 A&B | Visual Science 2 | 7.5+7.5 | 1 and 2 | Grafton |
OPTOM | 392 A&B | Issues in Optometry 2 | 7.5+7.5 | 1 and 2 | Grafton |
OPTOM | 416 A&B | Clinical Optometry | 15+15 | 1 and 2 | Grafton |
OPTOM | 430 A&B | Contact Lens Practice | 7.5+7.5 | 1 and 2 | Grafton |
OPTOM | 441 A&B | Optometry for Special Populations | 15+15 | No longer offered | Grafton |
OPTOM | 442 A&B | Optometry for Special Populations | 7.5+7.5 | 1 and 2 | Grafton |
OPTOM | 450 A&B | Diseases of the Eye and Visual System: Diagnosis and Management | 15+15 | 1 and 2 | Grafton |
OPTOM | 472 A&B | Visual Science 3 | 7.5+7.5 | 1 and 2 | Grafton |
OPTOM | 473 A&B | Research in Advanced Vision Science | 15+15 | No longer offered |
Grafton |
OPTOM | 492 A&B | Issues in Optometry 3 | 7.5+7.5 | 1 and 2 | Grafton |
OPTOM | 510 A&B | Advanced Clinical Optometry 1 | 30 | 1 and 2 | Grafton |
OPTOM | 520 A&B | Advanced Clinical Optometry 2 | 30 | 1 and 2 | Grafton |
OPTOM | 560 A&B | Optometry in Practice | 30 | No longer offered |
Grafton |
OPTOM | 561 A&B | Optometry in Practice | 30+30 | 1 and 2 |
Grafton |
OPTOM | 570 A&B | Research in Advanced Optometric Science | 30 | No longer offered |
Grafton |
OPTOM | 592 A&B | Issues in Optometry 4 | 7.5+7.5 | 1 and 2 | Grafton |
OPTOM |
783 A&B | Research Project in Vision Science | 15+15 | 1 and 2 | Grafton |
PHARMACY
Subject | Catalog | Course name | Points | Semester | Location |
---|---|---|---|---|---|
PHARMACY | 107 | Special Topic | 15 | ||
PHARMACY | 111G | Drugs and Society | 15 | 2 | City |
PHARMACY | 199 | English Language Competency | 0 | 1 | Grafton |
PHARMACY | 211 | Applied Science for Pharmacy | 30 | 1 | Grafton |
PHARMACY | 212 | Pharmaceutical Science and Practice | 30 | 1 | Grafton |
PHARMACY | 213 | Pharmacy 1 | 60 | 2 | Grafton |
PHARMACY | 303 | Pharmaceutics 2 | 15 | 1 | Grafton |
PHARMACY | 311 | Pharmacy 2 | 60 | 1 | Grafton |
PHARMACY | 312 | Pharmacy 3 | 60 | 2 | Grafton |
PHARMACY | 410, 410 A&B | Dissertation | 30, 15+15 | 1 and 2 | Grafton |
PHARMACY | 411 | Pharmacy 4 | 45 | 1 | Grafton |
PHARMACY | 412 | Pharmacy 5 | 45 | 2 | Grafton |
POPLHLTH
Subject | Catalog | Course name | Points | Semester | Location |
---|---|---|---|---|---|
POPLHLTH | 101 | Health Systems 1 | 15 | 2 | Grafton |
POPLHLTH | 102 | Health and Society | 15 | 1 | Grafton |
POPLHLTH | 103G | Epidemics: Black Death to Bioterrorism | 15 | 2 | City |
POPLHLTH | 111 | Population Health | 15 | 1 | City |
POPLHLTH | 202 | Research Methods in Health | 15 | 1 | Grafton |
POPLHLTH | 203 | Health Promotion: Philosophy and Practice | 15 | 1 | Grafton |
POPLHLTH | 204 | Health Care Ethics | 15 | 1 | Grafton |
POPLHLTH | 206 | Life Cycle Nutrition | 15 | 1 | Grafton |
POPLHLTH | 207 | Community and Cultural Development | 15 | 2 | Grafton |
POPLHLTH | 208 | Mental Health Development | 15 | Not offered | Grafton |
POPLHLTH | 210 | Equity and Inequalities in Health | 15 | 2 | Grafton |
POPLHLTH | 211 | Introduction to Environmental Health | 15 | 2 | Grafton |
POPLHLTH | 212 | Bio-behavioural Aspects of Drug Use | 15 | 2 | Grafton |
POPLHLTH | 213 | Special Topic | 15 | ||
POPLHLTH | 214 | Special Topic | 15 | ||
POPLHLTH | 215 | Dynamics of Health Systems | 15 | 1 | Grafton |
POPLHLTH | 216 | Essential Epidemiology | 15 | 2 | Grafton |
POPLHLTH | 300 | Health Sector Professional Competencies | 15 | 1 and 2 | Grafton |
POPLHLTH | 301 | Strengthening Health Systems | 15 | 2 | Grafton |
POPLHLTH | 302 | Health Services Placement | 15 | 1 and 2 | Grafton |
POPLHLTH | 303 | Health Informatics | 15 | 1 | Grafton |
POPLHLTH | 304 | Principles of Applied Epidemiology | 15 | 1 | Grafton |
POPLHLTH | 305 | Community Nutrition | 15 | 2 | Grafton |
POPLHLTH | 306 | Health Promotion 2 | 15 | 2 | Grafton |
POPLHLTH | 307 | Communities and Addictions | 15 | 1 | Grafton |
POPLHLTH | 310 | Special Topic | 15 | ||
POPLHLTH | 311 | Shaping Health Policy | 15 | 2 | Grafton |
POPLHLTH | 312 | Health and Pacific People in NZ | 15 | 1 | Grafton |
POPLHLTH | 313 | Health in Asian Communities | 15 | 2 | Grafton |
POPLHLTH | 315 | Special Topic | 15 | ||
POPLHLTH | 316 | Translating Health Information | 15 | 2 | Grafton |